Women
Category | UK Size | USA Size | Bust (inches) | Waist (inches) | Hips (inches) |
XS | 6 | 2 | 31.5 | 24.5 | 34 |
XS | 6 | 2 | 32.5 | 25.5 | 35 |
S | 8 | 4 | 33.5 | 26.5 | 36 |
S | 8 | 4 | 34.5 | 27.5 | 37 |
M | 10 | 6 | 35.5 | 28.5 | 38 |
M | 12 | 8 | 37 | 30 | 39.5 |
L | 14 | 10 | 38 | 31.5 | 41 |
L | 16 | 12 | 40 | 33.5 | 43 |
XL | 18 | 14 | 42 | 35.5 | 45 |
XL | 20 | 16 | 44 | 37.5 | 47 |
Men
Category | UK Size | Chest (inches) | Waist (inches) | USA Size |
Small | 34 | 34 | 28 | 34 |
Small | 36 | 36 | 30 | 36 |
Medium | 38 | 38 | 32 | 38 |
Medium | 40 | 40 | 34 | 40 |
Large | 42 | 42 | 36 | 42 |
Large | 44 | 44 | 38 | 44 |
Extra Large | 46 | 46 | 40 | 46 |
Extra Large | 48 | 48 | 42 | 48 |
XXL | 50 | 50 | 44 | 50 |
XXXL | 52 | 52 | 46 | 52 |
Notes
1. UK vs USA Conversion:
– Men’s UK sizes generally match USA sizes for chest and waist measurements.
– Women’s UK sizes are typically two sizes smaller than USA sizes (e.g., UK 10 = USA 6).
2. Measurements: Always use a measuring tape to confirm bust, chest, waist, and hip sizes for tailored garments.
3. These sizes reflect general UK and USA sizes however if you would like a custom made outfit, please include your size in the “inquriy” box under the product and in your order notes before check out